Wilson · Complete set
Wilson Profile Women's Complete Set with Stand Bag
Women's set, 4.5 of 5 for forgiveness
Ten women's clubs and a stand bag, with low centre of gravity heads to help the ball up. Right-handed.
4.5 of 5 forgiveness score
$549.99 at Wilson
Also sold new at GlobalGolf (searches for Wilson Profile Women's Complete Set with Stand Bag)
Choose it if
- You want a set the maker built for women.
- You want to spend less: $549.99 is in the cheapest third of the 30 we price.
Choose something else if
- You play left-handed: Tour Edge TE-200 Lady Edge Women's Complete Set, sold left-handed, 4.5 of 5, $599.99. Its box has the same number of clubs, with no 5-hybrid or 6-iron but a 3-wood and a 6-hybrid this set lacks.
- Class
- Women's set
- Clubs in the box
- 10
- Hands
- Right only
- Price
- $549.99 at Wilson, checked 2 Nov
Driver, 5-wood, 5-hybrid, 6 iron, 7 iron, 8 iron, 9 iron, pitching wedge, sand wedge, putter, headcovers, stand bag
Build a whole bag around it, or check the lofts in the bag you carry.
Before comparing piece counts or prices, see how to read a boxed set: bags and headcovers are not clubs.
Profile Women's Complete Set with Stand Bag: the questions buyers ask
- Is the Wilson Profile Women's Complete Set with Stand Bag forgiving?
- Yes. It scores 4.5 of 5 on our reading of what Wilson publishes about it, the top score among the complete sets we cover.
- Who is the Profile Women's Complete Set with Stand Bag for?
- It suits golfers who want a set the maker built for women.
- Is the Profile Women's Complete Set with Stand Bag sold left-handed?
- No: Wilson sells it right-handed only.
- What is in the Profile Women's Complete Set with Stand Bag box?
- Driver, 5-wood, 5-hybrid, 6 iron, 7 iron, 8 iron, 9 iron, pitching wedge, sand wedge, putter, headcovers, stand bag.
- How much does the Profile Women's Complete Set with Stand Bag cost?
- $549.99 at Wilson, checked 2 Nov. Prices change; the seller's page has today's.
How the 4.5 adds up
The forgiveness score is our reading of what Wilson publishes about the head, from 1 to 5. It is not a test result. How every score works.
| Part | Points | Why |
|---|---|---|
| Kind of set | 4 | Women's set: a complete boxed set built to be easy to hit. |
| Hybrid in the box | +0.5 | The box has a hybrid in place of the hardest long iron. |
| Forgiveness score | 4.5 | of 5 |
The score rates the clubs in the box. Flex, hand and the bag decide which set you buy, not how forgiving it is.
Specification sheet
| Maker | Wilson |
|---|---|
| Model | Profile Women's Complete Set with Stand Bag |
| Model year | – |
| Type | Complete set |
| Class | Women's set |
| Who it suits (our reading) | Women, beginners |
| Handicap range the maker states | – |
| Offset | – |
| Sole | – |
| Moment of inertia (MOI) | – |
| Face technology | – |
| Construction | In Wilson's words: "The Profile Women's complete set is engineered for beginning skill levels expecting forgiveness and quality components." Stated features: "DESIGNED TO LAUNCH - Low center of gravity heads improve launch trajectory and produce greater distance", "BUILT TO LAST", and "FIT FOR WOMEN - Shaft flex, club length, grip size and swing weight best match the physical geometries and swing characteristics of women." No MOI number published and no putter head shape stated. Bag model: Carry (stand bag). LENGTHS: only Standard is offered - no tall or short option, and right hand only. Colour Navy/Rose Gold/Silver. Wilson's own set configuration string: DRV, FW, HY, 6-SW, PUTTER, HC, BAG. |
| Set makeup | Driver, 5-wood, 5-hybrid, 6 iron, 7 iron, 8 iron, 9 iron, pitching wedge, sand wedge, putter, headcovers, stand bag |
| Clubs in the set | 10 |
| Stock steel shafts | – |
| Stock graphite shafts | – |
| Stock flexes | – |
| Hands | RH |
| Men's or women's | Women's |
| List price (MSRP) | $599.99 · checked 6 Sep |
| Price at Wilson | $549.99 · checked 2 Nov |
Compare with other women's sets
No matching clubs. Clear the search or loosen the filters.
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| What is in the box | Hand | Where to buy | ||||||
|---|---|---|---|---|---|---|---|---|
| 4.5 | 7 | 10.5 degree driver, 18 degree 5-wood, 26 degree 5-hybrid, 7 and 9 irons, SW, blade putter, stand bag, 3 headcovers | L | RH · LH | $499.99 at Golf Discount checked 2 Nov | $71 · at Golf Discount, checked 2 Nov | ||
| 4.5 | 9 | 12 degree driver, 18 degree 5-wood, 25 degree 5 Rescue (hybrid), 7, 8, 9 irons, PW, SW, Spider Splitback putter, cart bag | L | RH · LH | $1,399.99 at TaylorMade checked 2 Nov | $156 · checked 2 Nov | ||
| 4.5 | 10 | 15 degree driver, 18 degree 3-wood, 22 degree 5-wood, 27 degree 6-hybrid, 7-PW irons, SW, TE-200 Lady Edge putter (blade on Standard and -1" sets, mallet on +1" sets), TE-200 Lady Edge stand or cart bag | not published | RH · LH | $599.99 at Tour Edge checked 2 Nov | $60 · checked 2 Nov | See it at Tour Edge Check price on Amazon Amazon's price may differ | |
| 4.5 | 10 | 15 degree driver, 18 degree 3-wood, 22 degree 5-wood, 31 degree 6-hybrid, 7-PW irons, SW, mallet-style TE-300 Moda putter, TE-300 Moda cart bag | not published | RH · LH | $799.99 at Tour Edge checked 2 Nov | $80 · checked 2 Nov | See it at Tour Edge Check price on Amazon Amazon's price may differ | |
| 4.5 | 9 | Driver, 5-hybrid, 6-9 irons, PW, SW, blade putter, bag | L | RH | $559 at Vice Golf checked 2 Nov | $62 · checked 2 Nov | ||
| 4.5 | 10 | 10.5 degree driver, 18 degree 5-wood, 26 degree 5-hybrid, 6-9 irons, PW, SW, blade putter, stand bag, 3 headcovers | L | RH | $599.99 at Golf Discount checked 2 Nov | $60 · at Golf Discount, checked 2 Nov | ||
| 4.5 | 10 | Driver, fairway wood, 5-hybrid, 6-hybrid, 7-9 irons, pitching wedge, sand wedge, Odyssey White Hot OG #7 putter, stand bag, 5 headcovers | L | RH | $1,499.99 at Golf Discount checked 2 Nov | $150 · at Golf Discount, checked 2 Nov | ||
| 4.5 | 8 | 12 degree driver (460cc), 15 degree 3-wood, 21 degree hybrid, 7-9 irons, pitching wedge, putter, lightweight walking golf bag with bag hood, 3 matching club head covers | not published | RH | $259 at Precise Golf checked 2 Nov | $32 · checked 2 Nov | ||
| 4.5 | 12 | 15 degree driver, 16 degree 3-wood, 20 degree 5-wood, 23 degree 7-wood, 31 degree 6-hybrid, 7-PW irons, SW, mallet-style TE-400 women's putter, TE-400 women's cart bag | not published | RH | $899.99 at Tour Edge checked 2 Nov | $75 · checked 2 Nov | See it at Tour Edge Check price on Amazon Amazon's price may differ |
Try Prime free: Amazon offers a free 30-day Prime trial, with free delivery on eligible items. A paid link, like the Amazon links above.
Order: Most forgiving in this class first, then price. Use the arrows to sort. A dash means the maker does not publish it.
See all complete sets on the beginner golf club sets page, or compare this club side by side. Waiting for a sale? The Black Friday golf club deals page has the price to beat on every club we price.
Sources
The specification comes from these pages; open the maker's page before buying, because prices and shaft options change. Check the exact shaft and hand at the shop before ordering.
- Wilson's specifications (price checked 6 Sep)