Complete sets
Beginner golf club sets: what is in each box, and what each club costs
Every complete set for beginners, seniors and women that we could read from the makers' pages, with the club list, the piece count, the flexes and hands it is sold in, the price and the price per club. 25 sets from 6 makers, sorted by price. The beginners page puts a boxed set against a built set at the same money.
All 25 sets, cheapest first.
sets shown.
| What is in the box | Flexes | Hand | Source | |||||
|---|---|---|---|---|---|---|---|---|
| Precise Golf M3 Ladies 14 Piece Golf Club Set | Women's set | 8 | 12 degree driver (460cc), 15 degree 3-wood, 21 degree hybrid, 7-9 irons, pitching wedge, putter, lightweight walking golf bag with bag hood, 3 matching club head covers | not published | RH | $259read 2026-09-06 | $32 | maker's page |
| Precise Golf M3 Men's 14 Piece Golf Club Set | Beginner set | 9 | 10.5 degree driver (460cc), 15 degree 3-wood, 21 degree hybrid, 6-9 irons, pitching wedge, putter, lightweight walking golf bag with bag hood, 3 club head covers | not published | RH | $269read 2026-09-06 | $30 | maker's page |
| Precise Golf M5 Men's 15 Piece Golf Set | Beginner set | 10 | 10.5 degree driver (460cc), 15 degree 3-wood, 21 degree hybrid, 5-9 irons, pitching wedge, putter, lightweight walking golf bag with bag hood, 3 club head covers | not published | RH · LH | $299read 2026-09-06 | $30 | maker's page |
| Callaway Strata 12-Piece Men's Set (2019) | Beginner set | 10 | 10.5 degree driver, 15.5 degree 3-wood, 26 degree 5-hybrid, 6-9 irons, PW, SW, blade putter, stand bag, headcovers (page's own feature list reads Driver, Fairway Wood, Hybrid, Irons 6-SW, Putter, Stand Bag; the spec table lists Driver, 3-wood, 5H, 6-9 iron, PW and Putter) | R | RH · LH | $499.99read 2026-09-06 | $50 | maker's page |
| Callaway Strata 11-Piece Women's Complete Set (2019) | Women's set | 7 | 10.5 degree driver, 18 degree 5-wood, 26 degree 5-hybrid, 7 and 9 irons, SW, blade putter, stand bag, 3 headcovers (maker's own line: "Driver, 5 Wood, 5 Hybrid, 7 & 9 Iron, SW, Putter, Stand Bag, and 3 Headcovers") | L | RH · LH | $499.99read 2026-09-06 | $71 | maker's page |
| Callaway Strata Plus 14-Piece Men's Set (2019) | Beginner set | 10 | 10.5 degree driver, 15.5 degree 3-wood, 26 degree 5-hybrid, 6-9 irons, PW, SW, blade putter, stand bag, headcovers (page's own feature list: Driver, Fairway Wood, Hybrid, Irons 6-SW, Putter, Stand Bag) | R | RH · LH | $599.99read 2026-09-06 | $60 | maker's page |
| Callaway Strata Plus 14-Piece Women's Complete Set (2019) | Women's set | 10 | 10.5 degree driver, 18 degree 5-wood, 26 degree 5-hybrid, 6-9 irons, PW, SW, blade putter, stand bag, 3 headcovers (maker's own line: "Driver, 5 Wood, 5 Hybrid, 6 - 9 Iron, PW & SW, Putter, Stand Bag, and 3 Headcovers") | L | RH | $599.99read 2026-09-06 | $60 | maker's page |
| Tour Edge TE-200 Complete Men's Set | Beginner set | 11 | 10.5 degree driver, 15 degree 3-wood, 19 degree 5-wood, 25 degree 5-hybrid, 6-PW irons (steel), SW, Anser-style TE-200 putter, TE-200 stand bag | not published | RH · LH | $599.99read 2026-09-06 | $55 | maker's page |
| Tour Edge TE-200 Complete Senior Set | Senior set | 11 | 12 degree driver, 15 degree 3-wood, 19 degree 5-wood, 25 degree 5-hybrid, 6-PW irons (graphite), SW, Anser-style TE-200 putter, TE-200 cart bag | A | RH · LH | $599.99read 2026-09-06 | $55 | maker's page |
| Tour Edge TE-200 Lady Edge Women's Complete Set | Women's set | 10 | 15 degree driver, 18 degree 3-wood, 22 degree 5-wood, 27 degree 6-hybrid, 7-PW irons, SW, TE-200 Lady Edge putter (blade on Standard and -1" sets, mallet on +1" sets), TE-200 Lady Edge stand or cart bag | not published | RH · LH | $599.99read 2026-09-06 | $60 | maker's page |
| Wilson Profile Complete Set With Stand Bag (Men's) | Beginner set | 10 | Driver, 5-wood, 5-hybrid, 6 iron, 7 iron, 8 iron, 9 iron, pitching wedge, sand wedge, putter, headcovers, stand bag | not published | RH · LH | $599.99read 2026-09-06 | $60 | maker's page |
| Wilson Profile Complete Set With Stand Bag (Women's) | Women's set | 10 | Driver, 5-wood, 5-hybrid, 6 iron, 7 iron, 8 iron, 9 iron, pitching wedge, sand wedge, putter, headcovers, stand bag | not published | RH | $599.99read 2026-09-06 | $60 | maker's page |
| Wilson Senior Profile Complete Set With Cart Bag | Senior set | 10 | W1HL driver, 5-wood (graphite), 5-hybrid (graphite), 6-SW irons (graphite), putter, headcovers, cart bag | A | RH | $599.99read 2026-09-06 | $60 | maker's page |
| Callaway Strata Ultimate 16-Piece Men's Set (2019) | Beginner set | 11 | 12 degree driver, 15 degree 3-wood, 22 degree 4-hybrid, 25 degree 5-hybrid, 6-9 irons, PW, SW, blade putter, stand bag, 4 headcovers (maker's own line: "Driver, 3 Wood, 4 & 5 Hybrid, 6 - 9 Iron, PW & SW, Putter, Stand Bag, and 4 Headcovers") | R | RH · LH | $699.99read 2026-09-06 | $64 | maker's page |
| Tour Edge TE-300 Complete Men's Set | Beginner set | 11 | 10.5 degree driver, 15 degree 3-wood, 19 degree 5-wood, 25 degree 5-hybrid, 6-PW irons, SW, mallet-style TE-300 putter, TE-300 cart bag | not published | not published | $799.99read 2026-09-06 | $73 | maker's page |
| Tour Edge TE-300 Complete Senior Set | Senior set | 11 | 12 degree driver, 15 degree 3-wood, 19 degree 5-wood, 25 degree 5-hybrid, 6-PW irons, SW, mallet-style TE-300 putter, TE-300 cart bag | A | not published | $799.99read 2026-09-06 | $73 | maker's page |
| Tour Edge TE-300 Moda Women's Complete Set | Women's set | 10 | 15 degree driver, 18 degree 3-wood, 22 degree 5-wood, 31 degree 6-hybrid, 7-PW irons, SW, mallet-style TE-300 Moda putter, TE-300 Moda cart bag | not published | RH · LH | $799.99read 2026-09-06 | $80 | maker's page |
| Tour Edge TE-400 Complete Men's Set | Beginner set | 12 | 10.5 degree driver, 15 degree 3-wood, 19 degree 5-wood, 22 degree 4-hybrid, 25 degree 5-hybrid, 6-PW irons, SW, mallet putter, TE-400 cart bag | not published | RH · LH | $899.99read 2026-09-06 | $75 | maker's page |
| Tour Edge TE-400 Complete Senior Set | Senior set | 12 | 12 degree driver, 15 degree 3-wood, 19 degree 5-wood, 22 degree 4-hybrid, 25 degree 5-hybrid, 6-PW irons (graphite), SW, mallet putter, TE-400 cart bag | not published | not published | $899.99read 2026-09-06 | $75 | maker's page |
| Tour Edge TE-400 Women's Complete Set | Women's set | 12 | 15 degree driver, 16 degree 3-wood, 20 degree 5-wood, 23 degree 7-wood, 31 degree 6-hybrid, 7-PW irons, SW, mallet-style TE-400 women's putter, TE-400 women's cart bag | not published | RH | $899.99read 2026-09-06 | $75 | maker's page |
| COBRA Fly-XL Stand Bag Complete Set (2025) | Beginner set | 11 | Driver, 3-wood, 4-hybrid, 5-hybrid, 6-PW irons, SW, blade putter, stand bag (maker's own line: "11 Clubs + Bag: Driver, 3W, 4H, 5H, 6-PW, SW, Putter, Bag") | R | RH | $999read 2026-09-06 | $91 | maker's page |
| TaylorMade RBZ Complete Set | Beginner set | 10 | 10.5 degree driver, 15 degree 3-wood, 22 degree 4 Rescue (hybrid), 6, 7, 8, 9 irons, PW, SW, Spider Splitback putter, cart bag | A · R · S | RH · LH | $1,399.99read 2026-09-06 | $140 | maker's page |
| TaylorMade RBZ Women's Complete Set | Women's set | 9 | 12 degree driver, 18 degree 5-wood, 25 degree 5 Rescue (hybrid), 7, 8, 9 irons, PW, SW, Spider Splitback putter, cart bag | L | RH · LH | $1,399.99read 2026-09-06 | $156 | maker's page |
| COBRA AIR-X Complete Set (2023) | Beginner set | 11 | Driver, 3-wood, 4-hybrid, 5-hybrid, 6-PW irons, SW, blade putter, cart bag (maker's own line: "Driver, 3W, 4H, 5H, 6-PW, SW, Putter, Cart Bag") | A · R | RH | $1,499read 2026-09-06 | $136 | maker's page |
| Callaway REVA 11-Piece Stand Bag Women's Complete Set (2026) | Women's set | 10 | Driver, fairway wood, 5-hybrid, 6-hybrid, 7-9 irons, pitching wedge, sand wedge, Odyssey White Hot OG #7 putter, stand bag, 5 headcovers (maker's own line: "The Set includes 10 golf clubs, 5 headcovers, and 1 golf bag") | L | RH | $1,499.99read 2026-09-06 | $150 | maker's page |
Every figure for these sets is read from the maker's own product page, with a shop's new price standing in where the maker publishes none and the club page saying which (prices read 2026-09-06); a cell that says not published means nobody publishes it and we do not guess. Sorted by price, cheapest first. How we compare.
How to read a boxed set
Count the clubs, not the pieces. Makers count the bag and the head covers. Nine clubs is a full first bag; the club list column is the number that matters.
Look for the hybrid. A set that replaces the 3, 4 and 5 irons with hybrids is easier to play from the grass than one that hands a beginner long irons. The list shows it as "4H" or "5H" or "hybrid".
Check the flex you will get. Most sets ship regular; the senior and women's versions are separate products with lighter shafts and, for women's sets, shorter lengths. The Flexes column shows what the product you are looking at ships with.
Price per club is price divided by club count. Use it to see what a bigger set's extra money actually buys, then look at which clubs were added.
Questions buyers ask
What is in a beginner golf club set?
Usually a driver, a fairway wood, one or two hybrids, irons from 6 (sometimes 5) to pitching wedge, a sand wedge on the bigger sets, a putter, a stand bag and head covers. The piece count on the box counts the bag and covers, so a 12-piece set is typically nine clubs; the club list column shows exactly what each maker includes.
Are 10-piece, 12-piece and 16-piece sets the same clubs?
Same design, more of them. The bigger counts add a 5-iron, a second hybrid, a sand wedge or a fairway wood. For a first season the smaller count is enough; the extra clubs matter once your distances spread out.
Why is price per club a useful number?
Because two sets a hundred dollars apart can be closer than they look when one has three more clubs. It is not the whole story (a driver is worth more than a wedge) but it is the quickest way to see what the extra money buys.
Which sets come in senior or women's versions?
4 senior sets and 9 women's sets are listed as their own products by the makers, each with its own price and lengths; the Built for column shows which is which.
Can I buy a beginner set left-handed?
13 of 25 sets list a left-handed version on the maker's page.
The other questions
- Most forgiving irons
Every game improvement and super game improvement iron set in one table, with a shortlist per handicap band.
- Best golf clubs for beginners
What a first set needs, a boxed set against a built set at the same money, and the picks by budget.
- Best golf clubs for beginners to intermediate
The second set: what to buy when a boxed set stops being enough, without paying for clubs you cannot use yet.
- Senior golf clubs
Every club sold with a stock senior (A) flex or as a senior set, and what senior flex actually changes.
- Women's golf clubs for beginners
Women's lines and ladies-flex options, complete sets and individual clubs, sorted by price.
- Most forgiving Callaway irons
Callaway's forgiving iron line, set against each other on offset, sole, loft, flexes and price.
- Most forgiving driver
The highest-inertia head in each maker's line, with published MOI where it exists and stock lofts and flexes.
- Most forgiving hybrids
The hybrids built to replace long irons, with lofts, flexes, hands and price.
- Most forgiving fairway woods
Fairway woods with the shallow faces and low centres of gravity that get the ball up off the deck.
- Forgiving putters
Mallets and zero-torque putters, with published MOI, lengths and price.
- What makes an iron forgiving
Offset, sole width, moment of inertia and loft explained with the numbers from this site's own table.
- Senior flex vs regular flex
What the A flex changes, who it suits, and which clubs in the dataset offer it as stock.