Cleveland · Wedge · 2024 · Previous model
Cleveland CBX 4 ZipCore wedge
Cleveland's cavity-back wedge of 2024, in lofts from 44° to 60°, with the sole chosen for each loft: V-shaped with 12° of bounce up to 52°, S-shaped with 14° at 54° and 56°, C-shaped with 12° at 58° and 60°. Cleveland no longer sells the CBX 4 ZipCore new, and the CBZ Tour Satin (traditional grooves) replaced it.
$63.99 used at 2nd Swing Golf
In average condition or better: from $79.99
New instead: Cleveland CBZ Tour Satin (traditional grooves), $179.99 at Cleveland, checked 2 Nov
Choose it if
- You want a forgiving cavity head for chips, pitches and bunker shots.
- You play left-handed: it was made left-handed at 50°, 52°, 54°, 56°, 58° and 60°.
- Hands
- Left or right
- Used
- From $63.99 at 2nd Swing Golf, checked 31 Oct
Wedge loft, bounce and sole options
Every loft, bounce and sole Cleveland made in the CBX 4 ZipCore, as Cleveland published them. Which lofts to add after your pitching wedge.
| Loft | Bounce | Sole / grind | Hands |
|---|---|---|---|
| 44° | 12° | V-Shaped | RH |
| 46° | 12° | V-Shaped | RH |
| 48° | 12° | V-Shaped | RH |
| 50° | 12° | V-Shaped | RH / LH |
| 52° | 12° | V-Shaped | RH / LH |
| 54° | 14° | S-Shaped | RH / LH |
| 56° | 14° | S-Shaped | RH / LH |
| 58° | 12° | C-Shaped | RH / LH |
| 60° | 12° | C-Shaped | RH / LH |
What changed in the CBZ Tour Satin (traditional grooves)
The CBZ keeps the CBX 4's lofts, 44° to 60° in steps of two, and its sole and bounce by loft: V-shaped with 12° up to 52°, S-shaped with 14° at 54° and 56°, C-shaped with 12° at 58° and 60°. Cleveland makes the CBZ's head from a new steel, Z-Alloy, which it says is 25% softer than the CBX 4's, makes each wedge a quarter inch longer (half an inch at 46° and 48°), adds Full-Face grooves as an option from 50° to 60°, and fits a KBS HI-REV G 80 graphite shaft where the CBX 4 had the UST Recoil Dart 80. The steel shaft, the KBS HI-REV 2.0 115, is the same.
Cleveland no longer sells the men's CBX 4, so a used one is the way to buy it, and 2nd Swing lists plenty. It suits a golfer who wants Cleveland's cavity-back wedge with the same lofts and soles as the CBZ for the least money; choose the CBZ for a new wedge in any loft, the softer feel Cleveland claims, or the Full-Face grooves.
| Detail | CBX 4 ZipCore (previous) | CBZ Tour Satin (traditional grooves) (current) |
|---|---|---|
| Stock lofts | 44° · 46° · 48° · 50° · 52° · 54° · 56° · 58° · 60° | 44° · 46° · 48° · 50° · 52° · 54° · 56° · 58° · 60° |
| Bounce | 12° · 14° | 12° · 14° |
| Hands | Left or right | Left or right |
| Price new | No longer sold new | $179.99 at Cleveland, checked 2 Nov |
| Price used | From $63.99 at 2nd Swing Golf (58° wedge, 12° bounce, regular flex, below average condition), checked 31 Oct | From $118.99 at 2nd Swing Golf (54° wedge, 14° bounce, average condition), checked 3 Nov |
Build a whole bag around it, or check the lofts in the bag you carry.
CBX 4 ZipCore: the questions buyers ask
- Who is the CBX 4 ZipCore for?
- It suits chips, pitches and bunker shots with a forgiving cavity head.
- Is the CBX 4 ZipCore sold left-handed?
- Yes, at 50°, 52°, 54°, 56°, 58° and 60°; Cleveland made the other lofts right-handed only.
- How much does the CBX 4 ZipCore cost?
- Cleveland no longer sells it new. Used from $63.99 at 2nd Swing Golf, checked 31 Oct. In average condition or better, from $79.99. Prices change; the seller's page has today's.
Specification sheet
| Maker | Cleveland |
|---|---|
| Model | CBX 4 ZipCore |
| Model year | 2024 |
| Type | Wedge |
| Class | – |
| Handicap range the maker states | – |
| Offset | – |
| Sole | – |
| Moment of inertia (MOI) | – |
| Face technology | HydraZip face, ZipCore, UltiZip grooves |
| Construction | Cleveland: "New CBX 4 ZipCore Wedges' cavity back construction puts lots of forgiveness in your short game"; ZipCore moves mass "across the toe and high on the face for an abundance of MOI"; the sole is chosen by loft (V-shaped 44-52, S-shaped with added bounce 54-56, C-shaped with heel and toe relief 58-60), each with a leading-edge bounce chamfer "reducing chunks"; built to blend with cavity-back or hollow irons. |
| Stock steel shafts | KBS HI-REV 2.0 115 |
| Stock graphite shafts | UST Recoil Dart 80 Wedge |
| Stock flexes | – |
| Stock lofts | 44° · 46° · 48° · 50° · 52° · 54° · 56° · 58° · 60° |
| Hands | RH, LH |
| Men's or women's | – |
| List price when new | $169.99 in steel (2024 model); not a price today |
| Price at Cleveland | – |
Compare with other wedges
No matching clubs. Clear the search or loosen the filters.
| Hand | Where to buy | ||||||
|---|---|---|---|---|---|---|---|
| – | Wedge | not published | L | RH · LH | $129.99 at Cleveland checked 2 Nov | ||
Tour Edge Hot Launch Max D (2026) | – | Wedge | not published | not published | RH · LH | $89.99 at Tour Edge checked 2 Nov | |
| – | Wedge | not published | not published | RH · LH | $149.99 at Cleveland checked 2 Nov | ||
Cobra KING-X (2025) | – | Wedge | not published | not published | RH · LH | $169 at Cobra checked 2 Nov | |
| – | Wedge | not published | not published | RH · LH | $177 at Golf Discount checked 2 Nov | ||
| – | Wedge | not published | not published | RH · LH | $179.99 at Golf Discount checked 2 Nov | ||
| – | Wedge | not published | not published | RH · LH | $179.99 at Cleveland checked 2 Nov | ||
| – | Wedge | not published | not published | RH · LH | $179.99 at Cleveland checked 2 Nov |
Order: Compare published specifications and recorded price. Wedge performance is not ranked. A dash means the maker does not publish it.
See all wedges on the forgiving wedges page, or compare this club side by side. Waiting for a sale? The Black Friday golf club deals page has the price to beat on every club we price.
Sources
The specification comes from these pages; open the maker's page before buying, because prices and shaft options change. Check the exact shaft and hand at the shop before ordering.
- Cleveland's specifications, archived copy of 26 Feb 2024
- Cleveland's page on availability (checked 16 Oct)
- Cleveland's CBZ page
- 2nd Swing Golf's used listings (checked 31 Oct)
- Pre-owned: seen at 2nd Swing Golf from $63.99 (checked 31 Oct)