Stix · Complete set
Stix P02 Perform 12-Club Set
Beginner set, 4.5 of 5 for forgiveness
Twelve clubs including 52° and 56° wedges and a mallet putter. The bag is sold separately.
Choose it if
- You want everything needed to start in one box.
Choose something else if
- You play left-handed: TaylorMade RBZ Complete Set, sold left-handed, 4.5 of 5, $1,399.99. Its box has 10 clubs to this set's 12, with no 5-iron or 52° wedge, and a cart bag, where this set has none.
- Class
- Beginner set
- Clubs in the box
- 12
- Stock flexes
- Regular or stiff
- Hands
- Right-handed in stock. STIX also lists left-handed Regular and Stiff and a right-handed Active (senior) version, all out of stock when checked on 5 October 2026.
- Price
- $999 at Stix, checked 2 Nov
Head to head: Stix P02 Perform vs Callaway Edge complete sets
Driver, 3W, 4H, 5-PW irons, 52 and 56 degree wedges, mallet putter; four headcovers. Bag optional, sold separately.
Build a whole bag around it, or check the lofts in the bag you carry.
Before comparing piece counts or prices, see how to read a boxed set: bags and headcovers are not clubs.
P02 Perform 12-Club Set: the questions buyers ask
- Is the Stix P02 Perform 12-Club Set forgiving?
- Yes. It scores 4.5 of 5 on our reading of what Stix publishes about it, the top score among the complete sets we cover.
- Who is the P02 Perform 12-Club Set for?
- It suits beginners who want everything needed to start in one box.
- Does the P02 Perform 12-Club Set come in senior or ladies flex?
- No. Stix lists regular (R) and stiff (S).
- Is the P02 Perform 12-Club Set sold left-handed?
- Right-handed in stock. STIX also lists left-handed Regular and Stiff and a right-handed Active (senior) version, all out of stock when checked on 5 October 2026.
- What is in the P02 Perform 12-Club Set box?
- Driver, 3W, 4H, 5-PW irons, 52 and 56 degree wedges, mallet putter; four headcovers. Bag optional, sold separately.
- How much does the P02 Perform 12-Club Set cost?
- $999 at Stix, checked 2 Nov. Prices change; the seller's page has today's.
How the 4.5 adds up
The forgiveness score is our reading of what Stix publishes about the head, from 1 to 5. It is not a test result. How every score works.
| Part | Points | Why |
|---|---|---|
| Kind of set | 4 | Beginner set: a complete boxed set built to be easy to hit. |
| Hybrid in the box | +0.5 | The box has a hybrid in place of the hardest long iron. |
| Forgiveness score | 4.5 | of 5 |
The score rates the clubs in the box. Flex, hand and the bag decide which set you buy, not how forgiving it is.
Specification sheet
| Maker | Stix |
|---|---|
| Model | P02 Perform 12-Club Set |
| Model year | – |
| Type | Complete set |
| Class | Beginner set |
| Handicap range the maker states | – |
| Offset | – |
| Sole | – |
| Moment of inertia (MOI) | – |
| Face technology | – |
| Construction | Cavity-back irons; includes a hybrid. |
| Set makeup | Driver, 3W, 4H, 5-PW irons, 52 and 56 degree wedges, mallet putter; four headcovers. Bag optional, sold separately. |
| Clubs in the set | 12 |
| Stock steel shafts | Graphite in the driver, 3-wood and hybrid; graphite or steel irons (STIX) |
| Stock graphite shafts | Graphite in the driver, 3-wood and hybrid; graphite or steel irons (STIX) |
| Stock flexes | R (regular), S (stiff) |
| Published lofts | Driver 10.5°, 3-wood 15°, 4-hybrid 21°, irons 23°-46° (7-iron 30°) |
| Hands | Right-handed in stock. STIX also lists left-handed Regular and Stiff and a right-handed Active (senior) version, all out of stock when checked on 5 October 2026. |
| Men's or women's | – |
| List price (MSRP) | not published |
| Price at Stix | $999 · checked 2 Nov |
Compare with other beginner sets
No matching clubs. Clear the search or loosen the filters.
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| What is in the box | Hand | Where to buy | ||||||
|---|---|---|---|---|---|---|---|---|
| 4.5 | 10 | 10.5 degree driver, 15 degree 3-wood, 22 degree 4 Rescue (hybrid), 6, 7, 8, 9 irons, PW, SW, Spider Splitback putter, cart bag | A · R · S | RH · LH | $1,399.99 at TaylorMade checked 9 Nov | $140 · checked 9 Nov | ||
| 4.5 | 10 | 10.5 degree driver (460cc), 15 degree 3-wood, 21 degree hybrid, 5-9 irons, pitching wedge, putter, lightweight walking golf bag with bag hood, 3 club head covers | not published | RH · LH | $289.99 at Precise Golf checked 2 Nov | $29 · checked 2 Nov | ||
| 4.5 | 10 | 10.5 degree driver, 15.5 degree 3-wood, 26 degree 5-hybrid, 6-9 irons, PW, SW, blade putter, stand bag, headcovers | R | RH · LH | $499.99 at Golf Discount checked 16 Nov | $50 · at Golf Discount, checked 16 Nov | Check price at Golf Discount Check price on Amazon Amazon's price may differ See it at Callaway | |
| 4.5 | 9 | Driver, 4-hybrid, 6-9 irons, PW, SW, blade putter, stand bag | R | RH · LH | $539 at Vice Golf checked 16 Nov | $60 · checked 16 Nov | ||
| 4.5 | 10 | Driver, 5-wood, 5-hybrid, 6 iron, 7 iron, 8 iron, 9 iron, pitching wedge, sand wedge, putter, headcovers, stand bag | not published | RH · LH | $549.99 at Wilson checked 2 Nov | $55 · checked 2 Nov | ||
| 4.5 | 10 | 10.5 degree driver, 15.5 degree 3-wood, 26 degree 5-hybrid, 6-9 irons, PW, SW, blade putter, stand bag, headcovers | R | RH · LH | $599.99 at Golf Discount checked 16 Nov | $60 · at Golf Discount, checked 16 Nov | Check price at Golf Discount Check price on Amazon Amazon's price may differ See it at Callaway | |
| 4.5 | 11 | 10.5 degree driver, 15 degree 3-wood, 19 degree 5-wood, 25 degree 5-hybrid, 6-PW irons (steel), SW, Anser-style TE-200 putter, TE-200 stand bag | not published | RH · LH | $599.99 at Tour Edge checked 2 Nov | $55 · checked 2 Nov | See it at Tour Edge Check price on Amazon Amazon's price may differ | |
| 4.5 | 10 | Driver, 3-wood, 5-hybrid, 6-9 irons, pitching wedge, sand wedge, Odyssey White Hot Pro putter; headcovers, no bag (Callaway Pre-Owned's line: "Driver, 3 Wood, 5H, 6i-9i, PW, SW, Putter") | R · S | RH · LH | $629.99 at Costco checked 16 Oct | $63 · at Costco, checked 16 Oct, last seen 16 Oct | ||
| 4.5 | 11 | 12 degree driver, 15 degree 3-wood, 22 degree 4-hybrid, 25 degree 5-hybrid, 6-9 irons, PW, SW, blade putter, stand bag, 4 headcovers | R | RH · LH | $699.99 at Golf Discount checked 16 Nov | $64 · at Golf Discount, checked 16 Nov | ||
| 4.5 | 12 | 10.5 degree driver, 15 degree 3-wood, 19 degree 5-wood, 22 degree 4-hybrid, 25 degree 5-hybrid, 6-PW irons, SW, mallet putter, TE-400 cart bag | not published | RH · LH | $899.99 at Tour Edge checked 2 Nov | $75 · checked 2 Nov | See it at Tour Edge Check price on Amazon Amazon's price may differ | |
| 4.5 | 9 | 10.5 degree driver (460cc), 15 degree 3-wood, 21 degree hybrid, 6-9 irons, pitching wedge, putter, lightweight walking golf bag with bag hood, 3 club head covers | not published | RH | $269 at Precise Golf checked 2 Nov | $30 · checked 2 Nov | ||
| 4.5 | 11 | 10.5 degree driver, 15 degree 3-wood, 19 degree 5-wood, 25 degree 5-hybrid, 6-PW irons, SW, mallet-style TE-300 putter, TE-300 cart bag | not published | not published | $799.99 at Tour Edge checked 2 Nov | $73 · checked 2 Nov | See it at Tour Edge Check price on Amazon Amazon's price may differ | |
| 4.5 | 11 | Driver, 3-wood, 4-hybrid, 5-hybrid, 6-PW irons, SW, blade putter, stand bag | R | RH | $999 at Cobra checked 2 Nov | $91 · checked 2 Nov | Buy at Cobra Check price on Amazon Amazon's price may differ |
Try Prime free: Amazon offers a free 30-day Prime trial, with free delivery on eligible items. A paid link, like the Amazon links above.
Order: Most forgiving in this class first, then price. Use the arrows to sort. A dash means the maker does not publish it.
See all complete sets on the beginner golf club sets page, or compare this club side by side. Waiting for a sale? The Black Friday golf club deals page has the price to beat on every club we price.
Sources
The specification comes from these pages; open the maker's page before buying, because prices and shaft options change. Check the exact shaft and hand at the shop before ordering.