Tour Edge · Complete set
Tour Edge TE-400 Complete Men's Set
Beginner set, 4.5 of 5 for forgiveness
Tour Edge's top boxed set: 12 clubs with two fairway woods and two hybrids, in a cart bag.
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
Try Prime free: Amazon offers a free 30-day Prime trial, with free delivery on eligible items. A paid link, like the Amazon links above.
Choose it if
- You want everything needed to start in one box.
- You play left-handed: it is sold left-handed.
Choose something else if
- Your budget is tighter: Tour Edge TE-200 Complete Men's Set, $599.99, 4.5 of 5. Its box has 11 clubs to this set's 12, with no 4-hybrid, and a stand bag instead of a cart bag.
- Class
- Beginner set
- Clubs in the box
- 12
- Hands
- Left or right
- Price
- $899.99 at Tour Edge, checked 2 Nov
Tour Edge TE-400 Complete Men's Set, TE-200 Complete Senior Set or TE-200 Complete Men's Set?
| Detail | TE-400 Complete Men's Set this page | TE-200 Complete Senior Set | TE-200 Complete Men's Set |
|---|---|---|---|
| Forgiveness score | 4.5 of 5 | 4.5 of 5 | 4.5 of 5 |
| Class | Beginner set | Senior set | Beginner set |
| Flexes | – | A | – |
| Hands | RH · LH | RH · LH | RH · LH |
| Price | $899.99 at Tour Edge, checked 2 Nov | $599.99 at Tour Edge, checked 2 Nov | $599.99 at Tour Edge, checked 2 Nov |
10.5 degree driver, 15 degree 3-wood, 19 degree 5-wood, 22 degree 4-hybrid, 25 degree 5-hybrid, 6-PW irons, SW, mallet putter, TE-400 cart bag
Build a whole bag around it, or check the lofts in the bag you carry.
Before comparing piece counts or prices, see how to read a boxed set: bags and headcovers are not clubs.
TE-400 Complete Men's Set: the questions buyers ask
- Is the Tour Edge TE-400 Complete Men's Set forgiving?
- Yes. It scores 4.5 of 5 on our reading of what Tour Edge publishes about it, the top score among the complete sets we cover.
- Who is the TE-400 Complete Men's Set for?
- It suits beginners who want everything needed to start in one box.
- Is the TE-400 Complete Men's Set sold left-handed?
- Yes: Tour Edge sells it left- and right-handed.
- What is in the TE-400 Complete Men's Set box?
- 10.5 degree driver, 15 degree 3-wood, 19 degree 5-wood, 22 degree 4-hybrid, 25 degree 5-hybrid, 6-PW irons, SW, mallet putter, TE-400 cart bag.
- How much does the TE-400 Complete Men's Set cost?
- $899.99 at Tour Edge, checked 2 Nov. Prices change; the seller's page has today's.
How the 4.5 adds up
The forgiveness score is our reading of what Tour Edge publishes about the head, from 1 to 5. It is not a test result. How every score works.
| Part | Points | Why |
|---|---|---|
| Kind of set | 4 | Beginner set: a complete boxed set built to be easy to hit. |
| Hybrid in the box | +0.5 | The box has a hybrid in place of the hardest long iron. |
| Forgiveness score | 4.5 | of 5 |
The score rates the clubs in the box. Flex, hand and the bag decide which set you buy, not how forgiving it is.
Specification sheet
| Maker | Tour Edge |
|---|---|
| Model | TE-400 Complete Men's Set |
| Model year | – |
| Type | Complete set |
| Class | Beginner set |
| Who it suits (our reading) | Beginners, high handicappers |
| Handicap range the maker states | – |
| Offset | – |
| Sole | – |
| Moment of inertia (MOI) | – |
| Face technology | Diamond Face 2.0 / Cup Face Technology (42 thick-and-thin diamond shapes behind the face acting as mini-trampolines) |
| Construction | Tour Edge's pitch: "The Most Technology You Will Find In A Complete Set!" and "the benefits of extreme ease of use, forgiveness, and accuracy." A rear sole weight in a Deep CG Casing puts mass at the extreme trailing edge for "an extremely high M.O.I. rating for top in-line stability" (no MOI number published) and a lower, deeper CG for easier launch. A Power Channel on the sole adds face flex and forgiveness on low-face strikes. Set putter is a mallet. Lengths: steel sets are offered in standard and +1" (tall); no shorter option listed. Right hand in steel, steel +1" and graphite; left hand in graphite only. |
| Set makeup | 10.5 degree driver, 15 degree 3-wood, 19 degree 5-wood, 22 degree 4-hybrid, 25 degree 5-hybrid, 6-PW irons, SW, mallet putter, TE-400 cart bag |
| Clubs in the set | 12 |
| Stock steel shafts | TE-400 stock steel (irons) |
| Stock graphite shafts | TE-400 stock graphite |
| Stock flexes | – |
| Hands | RH, LH |
| Men's or women's | Men's |
| List price (MSRP) | $899.99 · checked 6 Sep |
| Price at Tour Edge | $899.99 · checked 2 Nov |
| Amazon listing | Amazon's listing for this model; check the hand, shaft and flex on its page against the stock options above. Amazon's price may differ from the prices above. |
Compare with other beginner sets
No matching clubs. Clear the search or loosen the filters.
| What is in the box | Hand | Where to buy | ||||||
|---|---|---|---|---|---|---|---|---|
| 4.5 | 10 | 10.5 degree driver, 15 degree 3-wood, 22 degree 4 Rescue (hybrid), 6, 7, 8, 9 irons, PW, SW, Spider Splitback putter, cart bag | A · R · S | RH · LH | $1,399.99 at TaylorMade checked 2 Nov | $140 · checked 2 Nov | ||
| 4.5 | 10 | 10.5 degree driver (460cc), 15 degree 3-wood, 21 degree hybrid, 5-9 irons, pitching wedge, putter, lightweight walking golf bag with bag hood, 3 club head covers | not published | RH · LH | $289.99 at Precise Golf checked 2 Nov | $29 · checked 2 Nov | ||
| 4.5 | 10 | 10.5 degree driver, 15.5 degree 3-wood, 26 degree 5-hybrid, 6-9 irons, PW, SW, blade putter, stand bag, headcovers | R | RH · LH | $499.99 at Golf Discount checked 2 Nov | $50 · at Golf Discount, checked 2 Nov | Check price at Golf Discount Check price on Amazon Amazon's price may differ See it at Callaway | |
| 4.5 | 9 | Driver, 4-hybrid, 6-9 irons, PW, SW, blade putter, stand bag | R | RH · LH | $539 at Vice Golf checked 2 Nov | $60 · checked 2 Nov | ||
| 4.5 | 10 | Driver, 5-wood, 5-hybrid, 6 iron, 7 iron, 8 iron, 9 iron, pitching wedge, sand wedge, putter, headcovers, stand bag | not published | RH · LH | $549.99 at Wilson checked 2 Nov | $55 · checked 2 Nov | ||
| 4.5 | 10 | 10.5 degree driver, 15.5 degree 3-wood, 26 degree 5-hybrid, 6-9 irons, PW, SW, blade putter, stand bag, headcovers | R | RH · LH | $599.99 at Golf Discount checked 2 Nov | $60 · at Golf Discount, checked 2 Nov | Check price at Golf Discount Check price on Amazon Amazon's price may differ See it at Callaway | |
| 4.5 | 11 | 10.5 degree driver, 15 degree 3-wood, 19 degree 5-wood, 25 degree 5-hybrid, 6-PW irons (steel), SW, Anser-style TE-200 putter, TE-200 stand bag | not published | RH · LH | $599.99 at Tour Edge checked 2 Nov | $55 · checked 2 Nov | See it at Tour Edge Check price on Amazon Amazon's price may differ | |
| 4.5 | 10 | Driver, 3-wood, 5-hybrid, 6-9 irons, pitching wedge, sand wedge, Odyssey White Hot Pro putter; headcovers, no bag (Callaway Pre-Owned's line: "Driver, 3 Wood, 5H, 6i-9i, PW, SW, Putter") | R · S | RH · LH | $629.99 at Costco checked 16 Oct, out of stock that day | $63 · at Costco, checked 16 Oct, out of stock that day | ||
| 4.5 | 11 | 12 degree driver, 15 degree 3-wood, 22 degree 4-hybrid, 25 degree 5-hybrid, 6-9 irons, PW, SW, blade putter, stand bag, 4 headcovers | R | RH · LH | $699.99 at Golf Discount checked 2 Nov | $64 · at Golf Discount, checked 2 Nov | ||
Cobra AIR-X Complete Set (2023) | 4.5 | 11 | Driver, 3-wood, 4-hybrid, 5-hybrid, 6-PW irons, SW, blade putter, cart bag | A · R | RH | $1,499 at Cobra checked 2 Nov | $136 · checked 2 Nov | |
| 4.5 | 9 | 10.5 degree driver (460cc), 15 degree 3-wood, 21 degree hybrid, 6-9 irons, pitching wedge, putter, lightweight walking golf bag with bag hood, 3 club head covers | not published | RH | $269 at Precise Golf checked 2 Nov | $30 · checked 2 Nov | ||
| 4.5 | 11 | 10.5 degree driver, 15 degree 3-wood, 19 degree 5-wood, 25 degree 5-hybrid, 6-PW irons, SW, mallet-style TE-300 putter, TE-300 cart bag | not published | not published | $799.99 at Tour Edge checked 2 Nov | $73 · checked 2 Nov | See it at Tour Edge Check price on Amazon Amazon's price may differ | |
| 4.5 | 11 | Driver, 3-wood, 4-hybrid, 5-hybrid, 6-PW irons, SW, blade putter, stand bag | R | RH | $999 at Cobra checked 2 Nov | $91 · checked 2 Nov | Buy at Cobra Check price on Amazon Amazon's price may differ | |
| 4.5 | 12 | Driver, 3W, 4H, 5-PW irons, 52 and 56 degree wedges, mallet putter; four headcovers. Bag optional, sold separately. | R · S | RH | $999 at Stix checked 2 Nov | $83 · checked 2 Nov |
Order: Most forgiving in this class first, then price. Use the arrows to sort. A dash means the maker does not publish it.
See all complete sets on the beginner golf club sets page, or compare this club side by side. Waiting for a sale? The Black Friday golf club deals page has the price to beat on every club we price.
Sources
The specification comes from these pages; open the maker's page before buying, because prices and shaft options change. Check the exact shaft and hand at the shop before ordering.
- Tour Edge's store data (price checked 6 Sep)
- Amazon listing: Amazon product listing (checked 7 Sep)