Titleist · Hybrid
Titleist GT2
Maximum forgiveness hybrid. Every field below is read from Titleist's own page (prices read 2026-09-06); a field Titleist does not publish says so.
- Price on maker's page
- $329
- List price
- $329
- Stock flexes
- A · R · S · X
- Hands
- RH · LH
- Titleist's page
- GlobalGolf
- PGA TOUR Superstore
- TaylorMade
- Rock Bottom Golf
- 2nd Swing Golf
- Amazon Associates
- Pre-owned from $167.99
Specification sheet
| Maker | Titleist |
|---|---|
| Model | GT2 |
| Model year | not published |
| Type | Hybrid |
| Category (maker's positioning) | Maximum forgiveness |
| Positioned for | not published |
| Handicap range the maker states | not published |
| Offset | not published |
| Sole width | flatter, more playable sole with heel and toe contours that sit more flush to the ground (no figure published) |
| Moment of inertia (MOI) | not published |
| Face technology | not published |
| Maker's forgiveness cues | Titleist lists "Maximum Forgiveness" as the first feature and says GT2 "features the highest total inertia of any Titleist hybrid", pushing weight to the club's extremities to substantially improve high-MOI performance (no MOI number published); adjustable heel-toe weights let you position the heavier weight toward your usual impact point; flatter sole and sleeker profile improve low-impact shots; sold as a higher-launching, more forgiving long-iron replacement. Titleist also sells the GT1 hybrid (20/23/26/29 degrees, $329) as its easy-launch model for moderate swing speeds |
| Stock steel shafts | not published |
| Stock graphite shafts | Mitsubishi Tensei 1K Blue HY (65/75/85), Mitsubishi Tensei 1K Black HY (85/95), Project X HZRDUS Black 5G HY (80/90), Project X DENALI Red HY (50/60/70), Graphite Design Tour AD DI HY (premium), Graphite Design Tour AD VF HY (premium) |
| Stock flexes | A (senior), R (regular), S (stiff), X (extra stiff) |
| Stock lofts | 18.0° · 21.0° · 24.0° |
| Hands | RH, LH |
| Line | both |
| List price (MSRP) | $329 |
| Price on the maker's page | $329 (single club as configured on the product page; all three lofts offered RH and LH. Women's length is 1 inch under standard, junior/youth 2 inches under, and the grip table lists a Ladies core) |
| Price read on | 2026-09-06 |
| Pre-owned | Seen at 2nd-swing from $167.99 (read 2026-09-06) |
Sources
Every value above traces to one of these pages, read on the date shown. Open the maker's page before buying: prices and shaft options change.
- https://www.titleist.com/product/gt2-hybrid/675C.html (read 2026-09-06; specs, loft_options, shafts, flexes, hand, forgiveness, price, gender_line)
- https://www.titleist.com/golf-clubs/hybrid-golf-clubs/ (read 2026-09-06; line-up, price)
- https://www.2ndswing.com/catalogsearch/result/?q=titleist+gt2+hybrid (read 2026-09-06; pre_owned)
Other maximum forgiveness hybrids, by price
- Tour Edge Hot Launch Max D
$159.99 · A R S
- PING G440
$268.98 · A R S X
- TaylorMade Qi4D Max Rescue
$299.99 · A R S
- Callaway Quantum Max OS
$319.99 · R S
- Cobra OPTM
$329 · A R S
See all hybrids in the most forgiving hybrids table, or compare this club side by side.