Maker
Tour Edge: the forgiving line
Every Tour Edge club in the dataset, read from www.touredge.com: 3 iron sets, 2 drivers, 1 fairway woods, 1 hybrids, 9 complete sets. Sorted by price, from $159.99 (Hot Launch Max D). 16 of 16 carry a dated price (the maker's own, or a shop's new price where Tour Edge publishes none).
Tour Edge iron sets
| Hand | Offset and sole | Source | |||||
|---|---|---|---|---|---|---|---|
| Tour Edge Hot Launch C524 | Game improvement | L · A · R · S | RH · LH | not published | sole wider sole with a 360° deep undercut cavity | $559.99read 2026-09-06 | maker's page |
| Tour Edge Hot Launch Max | Game improvement | A · R · S | RH · LH | 29° | offset 5 mm at 7-iron (6 mm in the 4- and 5-iron down to 3.5 mm in the AW); sole slightly wider game-improvement sole design | $699.99read 2026-09-06 | maker's page |
| Tour Edge Hot Launch Max D Ironwoods | Super game improvement | A · R · S | RH · LH | 29° | offset 2.5 mm at 7-iron; 4.5 mm in the 4-, 5- and 6-iron; sole wide, sculpted sole | $699.99read 2026-09-06 | maker's page |
Tour Edge drivers
| Hand | Lofts | MOI and face | Source | ||||
|---|---|---|---|---|---|---|---|
| Tour Edge Hot Launch Max D | Maximum forgiveness | A · R · S | RH · LH | 10.5° · 12° · 15° | Diamond-shaped variable thickness face zones | $299.99read 2026-09-06 | maker's page |
| Tour Edge Hot Launch Max | Game improvement | A · R · S | RH | 9° · 10.5° · 12° | Diamond-shaped variable thickness face zones inside a deep 360-degree cup face | $299.99read 2026-09-06 | maker's page |
Tour Edge fairway woods
| Hand | Lofts | MOI and face | Source | ||||
|---|---|---|---|---|---|---|---|
| Tour Edge Hot Launch Max D | Maximum forgiveness | A · R · S | RH · LH | 16 (3-wood)° · 20 (5-wood)° · 23 (7-wood)° · 25 (9-wood)° · 27 (11-wood)° | Diamond-shaped variable thickness face zones | $179.99read 2026-09-06 | maker's page |
Tour Edge hybrids
| Hand | Lofts | MOI and face | Source | ||||
|---|---|---|---|---|---|---|---|
| Tour Edge Hot Launch Max D | Maximum forgiveness | A · R · S | RH · LH | 19 (3H)° · 22 (4H)° · 25 (5H)° · 28 (6H)° | Diamond-shaped variable thickness face zones | $159.99read 2026-09-06 | maker's page |
Tour Edge complete sets
| Hand | What is in the box | Source | ||||
|---|---|---|---|---|---|---|
| Tour Edge TE-200 Complete Men's Set | 11 | not published | RH · LH | 10.5 degree driver, 15 degree 3-wood, 19 degree 5-wood, 25 degree 5-hybrid, 6-PW irons (steel), SW, Anser-style TE-200 putter, TE-200 stand bag | $599.99read 2026-09-06 | maker's page |
| Tour Edge TE-200 Complete Senior Set | 11 | A | RH · LH | 12 degree driver, 15 degree 3-wood, 19 degree 5-wood, 25 degree 5-hybrid, 6-PW irons (graphite), SW, Anser-style TE-200 putter, TE-200 cart bag | $599.99read 2026-09-06 | maker's page |
| Tour Edge TE-200 Lady Edge Women's Complete Set | 10 | not published | RH · LH | 15 degree driver, 18 degree 3-wood, 22 degree 5-wood, 27 degree 6-hybrid, 7-PW irons, SW, TE-200 Lady Edge putter (blade on Standard and -1" sets, mallet on +1" sets), TE-200 Lady Edge stand or cart bag | $599.99read 2026-09-06 | maker's page |
| Tour Edge TE-300 Complete Men's Set | 11 | not published | not published | 10.5 degree driver, 15 degree 3-wood, 19 degree 5-wood, 25 degree 5-hybrid, 6-PW irons, SW, mallet-style TE-300 putter, TE-300 cart bag | $799.99read 2026-09-06 | maker's page |
| Tour Edge TE-300 Complete Senior Set | 11 | A | not published | 12 degree driver, 15 degree 3-wood, 19 degree 5-wood, 25 degree 5-hybrid, 6-PW irons, SW, mallet-style TE-300 putter, TE-300 cart bag | $799.99read 2026-09-06 | maker's page |
| Tour Edge TE-300 Moda Women's Complete Set | 10 | not published | RH · LH | 15 degree driver, 18 degree 3-wood, 22 degree 5-wood, 31 degree 6-hybrid, 7-PW irons, SW, mallet-style TE-300 Moda putter, TE-300 Moda cart bag | $799.99read 2026-09-06 | maker's page |
| Tour Edge TE-400 Complete Men's Set | 12 | not published | RH · LH | 10.5 degree driver, 15 degree 3-wood, 19 degree 5-wood, 22 degree 4-hybrid, 25 degree 5-hybrid, 6-PW irons, SW, mallet putter, TE-400 cart bag | $899.99read 2026-09-06 | maker's page |
| Tour Edge TE-400 Complete Senior Set | 12 | not published | not published | 12 degree driver, 15 degree 3-wood, 19 degree 5-wood, 22 degree 4-hybrid, 25 degree 5-hybrid, 6-PW irons (graphite), SW, mallet putter, TE-400 cart bag | $899.99read 2026-09-06 | maker's page |
| Tour Edge TE-400 Women's Complete Set | 12 | not published | RH | 15 degree driver, 16 degree 3-wood, 20 degree 5-wood, 23 degree 7-wood, 31 degree 6-hybrid, 7-PW irons, SW, mallet-style TE-400 women's putter, TE-400 women's cart bag | $899.99read 2026-09-06 | maker's page |
Every figure for these Tour Edge clubs is read from the maker's own product page, with a shop's new price standing in where the maker publishes none and the club page saying which (prices read 2026-09-06); a cell that says not published means nobody publishes it and we do not guess. Sorted by price, cheapest first. How we compare.
Other makers
The other questions
- Most forgiving irons
Every game improvement and super game improvement iron set in one table, with a shortlist per handicap band.
- Best golf clubs for beginners
What a first set needs, a boxed set against a built set at the same money, and the picks by budget.
- Beginner golf club sets
Every complete boxed set with its club list, piece count, flexes, hands and price per club.
- Best golf clubs for beginners to intermediate
The second set: what to buy when a boxed set stops being enough, without paying for clubs you cannot use yet.
- Senior golf clubs
Every club sold with a stock senior (A) flex or as a senior set, and what senior flex actually changes.
- Women's golf clubs for beginners
Women's lines and ladies-flex options, complete sets and individual clubs, sorted by price.
- Most forgiving Callaway irons
Callaway's forgiving iron line, set against each other on offset, sole, loft, flexes and price.
- Most forgiving driver
The highest-inertia head in each maker's line, with published MOI where it exists and stock lofts and flexes.
- Most forgiving hybrids
The hybrids built to replace long irons, with lofts, flexes, hands and price.
- Most forgiving fairway woods
Fairway woods with the shallow faces and low centres of gravity that get the ball up off the deck.
- Forgiving putters
Mallets and zero-torque putters, with published MOI, lengths and price.
- What makes an iron forgiving
Offset, sole width, moment of inertia and loft explained with the numbers from this site's own table.
- Senior flex vs regular flex
What the A flex changes, who it suits, and which clubs in the dataset offer it as stock.