Tool
Compare any three clubs side by side
Every field we hold for each club, in columns, so the differences are on one screen. Pick up to three from the 91 clubs in the dataset; the page opens with the three lowest-priced iron sets. Share the link once you have chosen and it opens the same comparison.
| Field | Tour Edge Hot Launch C524 | Tour Edge Hot Launch Max | Tour Edge Hot Launch Max D Ironwoods |
|---|---|---|---|
| Type | Iron set | Iron set | Iron set |
| Built for | Game improvement | Game improvement | Super game improvement |
| Model year | not published | not published | not published |
| Maker's audience | not published | not published | not published |
| Handicap range (maker) | not published | not published | not published |
| Offset | not published | 5 mm at 7-iron (6 mm in the 4- and 5-iron down to 3.5 mm in the AW) | 2.5 mm at 7-iron; 4.5 mm in the 4-, 5- and 6-iron |
| Sole | wider sole with a 360° deep undercut cavity | slightly wider game-improvement sole design | wide, sculpted sole |
| MOI | not published | not published | not published |
| Face technology | 431 stainless steel with Vibrcor TPU and toe-weighted design | 431 stainless hollow-body with a deep 360° undercut cavity; VIBRCOR insert | low-profile face with full-face groove coverage |
| Maker's cues | maker places it in the 'players' game-improvement iron' category; wider sole for superior bounce and higher launch, toe weighting for off-centre stability. Comparison box: Launch MID, Spin LOW, Forgiveness MEDIUM, best for medium to fast swing speeds | maker: power-lofting and low CG placement, deep 360° undercut cavity increases face flex for high, forgiving trajectories | maker: wide sculpted sole and perimeter weighting for stability from any lie; offset design helps square the face at impact; page calls it the ultimate game-improvement iron |
| Set makeup | 4-PW, 5-PW/AW or 5-PW/SW (set options on the page) | #4-PW or #5-PW & AW (set options on the page) | #4-PW (7 clubs); singles 4-20°, 5-23°, 6-26°, 7-29°, 8-33°, 9-38°, PW, AW |
| Clubs in the set | not published | 7 | 7 |
| Stock steel shafts | True Temper Elevate MPH 95 | KBS Max MT 85 | KBS Max MT85 |
| Stock graphite shafts | Aldila Ascent PL Graphite | Aldila Ascent 55A, Aldila Ascent 55R, Aldila Ascent 60S | Aldila Ascent 55A, Aldila Ascent 55R, Aldila Ascent 60S |
| Stock flexes | L · A · R · S | A · R · S | A · R · S |
| 7-iron loft | not published | 29° | 29° |
| Stock lofts or lengths | not published | not published | not published |
| Hands | RH · LH | RH · LH | RH · LH |
| Line | not published | not published | not published |
| List price | $559.99 | $699.99 | $699.99 |
| Price on the maker's page | $559.99 | $699.99 | $699.99 |
| Price for a 7-club set (what the tables sort on) | $559.99 | $699.99 | $699.99 |
| Price basis | Regular price $559.99 for the set (no sale price shown) | Regular price $699.99 for the set (no sale price shown) | Regular price $699.99 for the set (no sale price shown) |
| Price read on | 2026-09-06 | 2026-09-06 | 2026-09-06 |
| Maker's page | open | open | open |
Every figure for every club here is read from the maker's own product page, with a shop's new price standing in where the maker publishes none and the club page saying which (prices read 2026-09-06); a cell that says not published means nobody publishes it and we do not guess. Sorted by price, cheapest first. How we compare.
The other questions
- Most forgiving irons
Every game improvement and super game improvement iron set in one table, with a shortlist per handicap band.
- Best golf clubs for beginners
What a first set needs, a boxed set against a built set at the same money, and the picks by budget.
- Beginner golf club sets
Every complete boxed set with its club list, piece count, flexes, hands and price per club.
- Best golf clubs for beginners to intermediate
The second set: what to buy when a boxed set stops being enough, without paying for clubs you cannot use yet.
- Senior golf clubs
Every club sold with a stock senior (A) flex or as a senior set, and what senior flex actually changes.
- Women's golf clubs for beginners
Women's lines and ladies-flex options, complete sets and individual clubs, sorted by price.
- Most forgiving Callaway irons
Callaway's forgiving iron line, set against each other on offset, sole, loft, flexes and price.
- Most forgiving driver
The highest-inertia head in each maker's line, with published MOI where it exists and stock lofts and flexes.
- Most forgiving hybrids
The hybrids built to replace long irons, with lofts, flexes, hands and price.
- Most forgiving fairway woods
Fairway woods with the shallow faces and low centres of gravity that get the ball up off the deck.
- Forgiving putters
Mallets and zero-torque putters, with published MOI, lengths and price.
- What makes an iron forgiving
Offset, sole width, moment of inertia and loft explained with the numbers from this site's own table.
- Senior flex vs regular flex
What the A flex changes, who it suits, and which clubs in the dataset offer it as stock.