PING · Iron set · 2020 · Previous model
PING G710 irons
Super game improvement, 4.5 of 5 for forgiveness
PING's most forgiving iron of 2020, in its own words its longest: a maraging steel face that flexes like a metal wood's, tungsten in the toe and heel, 5.1 mm of offset at the 7-iron and a 29.5° 7-iron. PING no longer sells the G710 new; the G730 followed it, and the G740 is the newest model in its line.
4.5 of 5 forgiveness score
$494.99 used at 2nd Swing Golf
In average condition or better: from $618.99
New instead: PING G740, $1,299.99 at PGA TOUR Superstore, 7 irons (5-9, PW, UW), checked 2 Nov
Choose it if
- You often catch it thin or heavy and want the most help an iron gives.
- Your iron shots start right or fly low: 5.1 mm of offset gives the face more time to square.
- You need a left-handed club or a senior flex: both were stock builds.
Choose something else if
- You want a slimmer head at address: PING G440, the PING game improvement head.
- Class
- Super game improvement
- 7-iron loft
- 29.5°Every club's loft, lie and length
- Offset (7-iron)
- 5.1 mm
- Stock flexes
- Senior to extra stiff
- Hands
- Left or right
- Used
- From $494.99 at 2nd Swing Golf, checked 31 Oct
What changed in the G740
The G740 is stronger through the set: a 28° 7-iron against 29.5°, a 40° pitching wedge against 44° and a 45° UW against 49°. It drops the 4-iron and swaps the 54° SW for 50° and 56° wedges. Its irons sit a degree more upright (63° against 62° at the 7-iron) with about a degree more bounce from the 5- to the 8-iron, the lengths match from the 7-iron down, and its offset at the 7-iron is 4.8 mm against the G710's 5.1 mm. The G710's face is maraging steel; the G730 that followed it has a heat-treated 17-4 stainless face behind a PurFlex cavity badge, and the G740 keeps the badge.
PING's last copy of its G710 page, in September 2025, offered irons only as fill-in or replacement clubs for owners with a G710 serial number, and the page is now gone, so a used set is the way to buy one. It suits a slower swing that wants PING's offset with weaker lofts than the G740's; choose the G740 for a new set built to order in your lie, shaft and flex.
| Detail | G710 (previous) | G740 (current) |
|---|---|---|
| Class | Super game improvement | Super game improvement |
| Forgiveness score | 4.5 of 5 | 5.0 of 5 |
| 7-iron loft | 29.5° | 28° |
| Offset at the 7-iron | 5.1 mm | 4.8 mm |
| Sole | – | Wider |
| Stock flexes | Senior to extra stiff | Senior to extra stiff |
| Hands | Left or right | Left or right |
| Price new | No longer sold new | $1,299.99 at PGA TOUR Superstore, 7 irons (5-9, PW, UW), checked 2 Nov |
| Price used | From $494.99 at 2nd Swing Golf (5 clubs (6-PW), graphite, regular flex, below average condition), checked 31 Oct | From $791.99 at 2nd Swing Golf (6 clubs (6-PW, AW), graphite, senior flex, below average condition), checked 31 Oct |
Loft, lie and length, club by club
| Club | Loft | Lie | Length | Offset | Bounce |
|---|---|---|---|---|---|
| 4-iron | 20° | 60.5° | 38.875 in | 0.29 in | 5° |
| 5-iron | 23° | 61° | 38.25 in | 0.26 in | 6° |
| 6-iron | 26° | 61.5° | 37.625 in | 0.23 in | 7° |
| 7-iron | 29.5° | 62° | 37 in | 0.2 in | 8° |
| 8-iron | 34° | 62.8° | 36.5 in | 0.18 in | 9° |
| 9-iron | 39° | 63.5° | 36 in | 0.16 in | 10.5° |
| PW | 44° | 64.1° | 35.5 in | 0.13 in | 12° |
| UW | 49° | 64.1° | 35.5 in | 0.11 in | 12° |
| SW | 54° | 64.4° | 35.25 in | 0.09 in | 13° |
Build a whole bag around it, or check the lofts in the bag you carry.
Use the iron finder to compare sets for your usual miss, and check the set makeup and loft gaps before ordering. Between a game improvement and a super game improvement head, this is how to tell which one your strike needs.
The PING G710 came in a senior (A) flex as well as regular (R): what the senior flex changes, and who it suits.
G710: the questions buyers ask
- Is the PING G710 forgiving?
- Yes. It is PING's super game improvement iron, with 5.1 mm of offset at the 7-iron and a 29.5° 7-iron. It scores 4.5 of 5 on our reading of what PING publishes about it; the most forgiving iron sets we cover score 5.0.
- Who is the G710 for?
- It suits golfers who often catch it thin or heavy and want the most help an iron gives.
- Does the G710 come in senior or ladies flex?
- Senior, yes; ladies, no. PING listed senior (A), regular (R), stiff (S) and extra stiff (X).
- Is the G710 sold left-handed?
- Yes: PING made it left- and right-handed.
- What are the G710 lofts?
- 4-iron 20°, 5-iron 23°, 6-iron 26°, 7-iron 29.5°, 8-iron 34°, 9-iron 39°, PW 44°, UW 49°, SW 54°, as PING published them. The full table with lie, length and offset is above.
- Which clubs come in a G710 set?
- Sold by the club, right- or left-handed: 4-iron to 9-iron, PW, UW and SW.
- How much does the G710 cost?
- PING no longer sells it new. Used from $494.99 at 2nd Swing Golf, checked 31 Oct. In average condition or better, from $618.99. Prices change; the seller's page has today's.
How the 4.5 adds up
The forgiveness score is our reading of what PING publishes about the head, from 1 to 5. It is not a test result. How every score works.
| Part | Points | Why |
|---|---|---|
| Head class | 4 | Super game improvement: the biggest, most forgiving iron head a maker sells. |
| Offset | +0.5 | 5.1 mm at the 7-iron, at or above our 4.5 mm mark. |
| Sole | +0 | PING doesn't publish a sole width, so the sole earns no point. |
| Forgiveness score | 4.5 | of 5 |
The score rates the head only. Hand, flex and price decide which version you buy, not how forgiving it is. PING does not publish a sole width.
Specification sheet
| Maker | PING |
|---|---|
| Model | G710 |
| Model year | 2020 |
| Type | Iron set |
| Class | Super game improvement |
| Handicap range the maker states | – |
| Offset | 0.20" at the 7-iron (progressive: 0.29" in the 4-iron down to 0.13" in the PW; 0.09" in the SW) |
| Sole | – |
| Moment of inertia (MOI) | – |
| Face technology | Maraging steel face on a 17-4 stainless steel body, flexing like a metal wood's; high-density tungsten toe and heel weights |
| Construction | A maraging steel face on a stainless steel body, built to flex like a metal wood's for ball speed and height, with tungsten weights in the toe and heel that raised the MOI 5% over the G700. |
| Set makeup | Sold by the club, right- or left-handed: 4-iron to 9-iron, PW, UW and SW. |
| Clubs in the set | – |
| Stock steel shafts | PING AWT 2.0, True Temper Dynamic Gold, True Temper Dynamic Gold 105, True Temper Dynamic Gold 120, KBS Tour, Nippon N.S. Pro Modus 3 105, Project X LZ, True Temper XP 95 |
| Stock graphite shafts | PING Alta Distanza Black 40, PING Alta CB Red, UST Recoil ES SmacWrap |
| Stock flexes | A (senior), R (regular), S (stiff), X (extra stiff) |
| 7-iron loft | 29.5° |
| Hands | RH, LH |
| Men's or women's | – |
| List price (MSRP) | not published |
| Price at PING | – |
| Set price | – |
Compare with other super game improvement irons
No matching clubs. Clear the search or loosen the filters.
| Sole | Hand | Where to buy | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 5.0 | Super game improvement | 28° | 4.8 mm | Wider | A · R · S · X | RH · LH | $1,299.99 at PGA TOUR Superstore 7 irons (5-9, PW, UW) · checked 2 Nov | ||
| 5.0 | Super game improvement | 32° | 4.6 mm | Wide | L · A · R · S · X | RH · LH | $749.95 at PXG 5 clubs (7-iron to sand wedge) at $149.99 each · checked 2 Nov | ||
| 5.0 | Super game improvement | 32° | 4.6 mm | Wide | L · A · R · S · X | RH · LH | $749.95 at PXG 5 clubs (7-iron to sand wedge) at $149.99 each · checked 2 Nov | ||
| 5.0 | Super game improvement | 31° | 5.7 mm | Wider: 23.9 mm at the 7-iron | R · S | RH | $962.50 at Mizuno 7 irons · checked 2 Nov | ||
| 4.5 | Super game improvement | 29° | 2.5 mm | Wide, sculpted | A · R · S | RH · LH | $599.99 at Tour Edge 7 irons · checked 2 Nov | ||
| 4.5 | Super game improvement | 29.5° | 5.2 mm | Skid sole, more bounce | A · R · S · X | RH · LH | $999 at Cobra 7 irons · checked 2 Nov | ||
| 4.5 | Super game improvement | 29.5° | 5.2 mm | Skid sole | L | RH · LH | $1,099 at Cobra 7 irons · checked 2 Nov | ||
| 4.5 | Super game improvement | not published | not published | Wide | R · S | RH · LH | $799.99 at Wilson 7 irons · checked 2 Nov |
Order: Forgiveness score first; on a tie, the set more golfers can buy, then a set that includes the long irons, then price. Use the arrows to sort. A dash means the maker does not publish it.
See all iron sets on the most forgiving irons page, or compare this club side by side. Waiting for a sale? The Black Friday golf club deals page has the price to beat on every club we price.
Sources
The specification comes from these pages; open the maker's page before buying, because prices and shaft options change. Check the exact shaft and hand at the shop before ordering.
- PING's specifications, archived copy of 25 Feb 2020
- PING's specifications, archived copy of 16 Sep 2025
- 2nd Swing Golf's used listings (checked 31 Oct)
- Pre-owned: seen at 2nd Swing Golf from $494.99 (checked 31 Oct)