Titleist · Driver
Titleist GTS2
Maximum forgiveness driver. Every field below is read from Titleist's own page (prices read 2026-09-06); a field Titleist does not publish says so.
- Price on maker's page
- $699
- List price
- $699
- Stock flexes
- A · R · S · X
- Hands
- RH · LH
- Titleist's page
- GlobalGolf
- PGA TOUR Superstore
- TaylorMade
- Rock Bottom Golf
- 2nd Swing Golf
- Amazon Associates
- Pre-owned from $549.99
Specification sheet
| Maker | Titleist |
|---|---|
| Model | GTS2 |
| Model year | not published |
| Type | Driver |
| Category (maker's positioning) | Maximum forgiveness |
| Positioned for | not published |
| Handicap range the maker states | not published |
| Offset | not published |
| Sole width | not published |
| Moment of inertia (MOI) | not published |
| Face technology | Speed Sync Face - strategic face reinforcement for a more optimal sweet spot with minimal speed loss on off-centre contact |
| Maker's forgiveness cues | Titleist positions GTS2 as "Speed with Maximum Stability" and says it "offers the most stability in the GTS lineup, providing more forgiveness across the face than GTS3" and than GTS4; the Split Mass Frame full thermoform body pushes weight back for increased stability/MOI and forward for speed (no MOI number published); Dual Weighting System with adjustable weights lets a fitter place the CG; SureFit hosel adjusts loft and lie in 0.75-degree increments; 460cc head; accelerated aerodynamics with a raised tail |
| Stock steel shafts | not published |
| Stock graphite shafts | Mitsubishi Tensei 1K White RIP (65/75/85), Mitsubishi Tensei 1K Blue RIP (55/65/75), Mitsubishi Tensei 1K Red RIP (45/55/65), Project X Titan Black (60/70/80), Graphite Design Tour AD DI (premium), Graphite Design Tour AD VF (premium), Graphite Design Tour AD FI (premium) |
| Stock flexes | A (senior), R (regular), S (stiff), X (extra stiff) |
| Stock lofts | 8° · 9° · 10° · 11° |
| Hands | RH, LH |
| Line | both |
| List price (MSRP) | $699 |
| Price on the maker's page | $699 (single club as configured on the product page (stock shaft and Titleist Universal 360 grip); the spec table also gives a women's standard driver length of 44.5 inches and a junior length of 42.5 inches, and the grip table lists a Ladies core, so the same club is built for women and juniors) |
| Price read on | 2026-09-06 |
| Pre-owned | Seen at 2nd-swing from $549.99 (read 2026-09-06) |
Sources
Every value above traces to one of these pages, read on the date shown. Open the maker's page before buying: prices and shaft options change.
- https://www.titleist.com/product/gts2-driver/678C.html (read 2026-09-06; specs, loft_options, shafts, flexes, hand, forgiveness, price, gender_line)
- https://www.titleist.com/golf-clubs/golf-drivers/ (read 2026-09-06; price, loft_options, line-up)
- https://www.2ndswing.com/catalogsearch/result/?q=titleist+gts2+driver (read 2026-09-06; pre_owned)
Other maximum forgiveness drivers, by price
- Tour Edge Hot Launch Max D
$299.99 · A R S
- Srixon ZXi MAX
$399.99 · A R S
- PING G440 MAX
$448.98 · A R S X
- PING G440 SFT
$448.98 · A R S X
- Cobra OPTM MAX-K
$599 · A R S X
- Cobra OPTM MAX-D
$599 · A R S X
See all drivers in the most forgiving driver table, or compare this club side by side.